Custom Palisade Fencing: get pricing & specs
Palisade fencing is a highly sought-after choice for securing residential, commercial, municipal, and industrial perimeters in South Africa. It not only provides a long-lasting and cost-effective fencing solution but also serves as a visual and physical deterrent.
With its exceptional durability, palisade fencing can be further reinforced by being galvanized, guaranteeing resistance against rust.
NJR Steel offers a comprehensive selection of panels, posts, pales, and a variety of spike designs.
Our Palisade fence options encompass:
.
- Standard panel width of 3m
- Heights available in 0.6m, 1.2m, 1.8m, 2m, and 2.4m
- Spike variations include 3 spike, 5 spike, 7 spike, and spear spike
- Coating options include uncoated, powder coated, or hot dipped galvanised
WHY CHOOSE NJR STEEL PALISADE FENCING?

STRONG & DURABLE
NJR Steel Palisade fencing offers a highly robust and long-lasting steel fencing solution that is resistant to rust. Our commitment lies in providing you with nothing but the finest quality palisade fencing.
EXCELLENT BOUNDARY SECURITY
Palisade is a highly sought-after choice for perimeter security due to its formidable climb resistance, exceptional strength, and the option to enhance boundary security with electric fencing.
CUSTOM PALISADE & GATE OPTIONS
Choose from a wide range of Palisade options to personalize your fence. We are able to create custom swing, sliding, and pedestrian gates to meet our clients' exact specifications.
EVERYTHING UNDER ONE ROOF
NJR Steel Branches offer an extensive selection of products, encompassing palisade fencing, screws, bolts, gates, electric fencing, steel paint, welding equipment, accessories, and so much more.
VARIOUS OPTIONS TO CHOOSE FROM

3-SPIKE, 5-SPIKE, 7-SPIKE, & SPEAR SPIKE

CUSTOM MADE GATES & PANELS

ADD ELECTRIC FENCING
Palisade Fencing Sizes & Specifications
D50 Section cold rolled palisade
Material | Standard Heights | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cover Width | Thickness | 0,500 | 0,600 | 1,200 | 1,500 | 1,800 | 2,000 | 2,400 | ||
50 | 2,0 | Kg's | 0,442 | 0,531 | 1,061 | 1,326 | 1,592 | 1,768 | 2,122 | |
50 | 2,5 | Kg's | 0,553 | 0,663 | 1,326 | 1,658 | 1,989 | 2,210 | 2,653 | |
50 | 3,0 | Kg's | 0,663 | 0,796 | 1,592 | 1,989 | 2,387 | 2,653 | 3,183 |
D60 Section
Material | Standard Heights | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cover Width | Thickness | 0,500 | 0,600 | 1,200 | 1,500 | 1,800 | 2,000 | 2,400 | ||
63 | 2,0 | Kg's | 0,563 | 0,675 | 1,350 | 1,688 | 2,026 | 2,251 | 2,701 | |
63 | 2,5 | Kg's | 0,703 | 0,844 | 1,688 | 2,110 | 2,532 | 2,813 | 3,376 | |
63 | 3,0 | Kg's | 0,844 | 1,013 | 2,026 | 2,532 | 3,038 | 3,376 | 4,051 |
30 x 30 Econo
Material | Standard Heights | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cover Width | Thickness | 0,500 | 0,600 | 1,200 | 1,500 | 1,800 | 2,000 | 2,400 | ||
45 | 2,0 | Kg's | 0,402 | 0,482 | 0,965 | 1,206 | 1,447 | 1,608 | 1,929 | |
45 | 2,5 | Kg's | 0,502 | 0,603 | 1,206 | 1,507 | 1,809 | 2,010 | 2,411 | |
45 | 3,0 | Kg's | 0,603 | 0,723 | 1,447 | 1,809 | 2,170 | 2,411 | 2,894 |
40 x 40 Econo
Material | Standard Heights | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cover Width | Thickness | 0,500 | 0,600 | 1,200 | 1,500 | 1,800 | 2,000 | 2,400 | ||
60 | 2,0 | Kg's | 0,563 | 0,675 | 1,350 | 1,688 | 2,026 | 2,251 | 2,701 | |
60 | 2,5 | Kg's | 0,703 | 0,844 | 1,688 | 2,110 | 2,532 | 2,813 | 3,376 | |
60 | 3,0 | Kg's | 0,844 | 1,013 | 2,026 | 2,532 | 3,038 | 3,376 | 4,051 |
25 x 25 HR Angle
Material | Standard Heights | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cover Width | Thickness | 0,500 | 0,600 | 1,200 | 1,500 | 1,800 | 2,000 | 2,400 | ||
35 | 2,0 | Kg's | 0,387 | 0,464 | 0,929 | 1,161 | 1,393 | 1,548 | 1,858 | |
35 | 2,5 | Kg's | 0,475 | 0,570 | 1,140 | 1,425 | 1,710 | 1,900 | 2,280 | |
35 | 3,0 | Kg's | 0,555 | 0,666 | 1,332 | 1,665 | 1,998 | 2,220 | 2,664 |
30 x 30 HR Angle
Material | Standard Heights | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cover Width | Thickness | 0,500 | 0,600 | 1,200 | 1,500 | 1,800 | 2,000 | 2,400 | ||
43 | 2,0 | Kg's | 0,475 | 0,570 | 1,140 | 1,425 | 1,710 | 1,900 | 2,280 | |
43 | 2,5 | Kg's | 0,585 | 0,702 | 1,404 | 1,755 | 2,106 | 2,340 | 2,808 | |
43 | 3,0 | Kg's | 0,680 | 0,816 | 1,632 | 2,040 | 2,448 | 2,720 | 3,264 |
40 x 40 HR Angle
Material | Standard Heights | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cover Width | Thickness | 0,500 | 0,600 | 1,200 | 1,500 | 1,800 | 2,000 | 2,400 | ||
57 | 2,0 | Kg's | 0,643 | 0,771 | 1,542 | 1,928 | 2,313 | 2,570 | 3,084 | |
57 | 2,5 | Kg's | 0,790 | 0,948 | 1,896 | 2,370 | 2,844 | 3,160 | 3,792 | |
57 | 3,0 | Kg's | 0,935 | 1,122 | 2,244 | 2,805 | 3,366 | 3,740 | 4,488 |
Cross Member HR Angle
Material | Length (Metres) | KG's |
---|---|---|
40 x 40 x 2.0 HR Angle | 3,0 | 3,855 |
40 x 40 x 2.5 HR Angle | 3,0 | 4,740 |
40 x 40 x 3.0 HR Angle | 3,0 | 5,610 |
40 x 40 x 5.0 HR Angle | 3,0 | 8,910 |
Cross Member Open Channel
Material | Length (Metres) | Kg's |
---|---|---|
25 x 60 x 25 x 2.0mm Open Channel | 3,0 | 5,310 |
25 x 60 x 25 x 2.5mm Open Channel | 3,0 | 6,633 |
25 x 60 x 25 x 3.0mm Open Channel | 3,0 | 7,959 |
Gate Track
Material | Length (Metres) | Kg's |
---|---|---|
D60 Gate Track 2.0mm | 6,0 | 6,752 |
D60 Gate Track 2.5mm | 6,0 | 8,44 |
D60 Gate Track 3.0mm | 6,0 | 10,128 |

Popular Questions
Got a question? We’re here to help.
HOW TO
BUY PALISADE FENCING
FROM NJR STEEL FENCING
- Measure the approximate metres of palisade that you require.
- Download our Palisade Fencing Catalogue at the top under “Technical Documents”
- Browse the catalogue to get an idea of the different profiles and lengths available.
- Click “Get A Quote” below and let us know what we can help you with.
- A Fencing consultant will contact you with your quote and discuss all the options with you.
- NJR Steel strive to be first for steel in all areas, especially palisade fencing.
Contact us today for friendly service, helpful advice and a competitive quote!
A FENCE FOR EVERY NEED.
GET PRICING TODAY.
We have 26 branches across 7 provinces that are ready and willing to help you. Talk to us today to get pricing or just advice for your next project.
